Invalid Article ID. Unable to display article. Sound of India, The Best Reference Site for Indian Classical Music
Sound of India banner
 

 
  Web
SoundOfIndia
  

Article: Twelve notes of Indian Music

 
By Haresh Bakshi
 
 
Serial# Swara symbol (KM) Swara symbol (HM) Value in ratio Value ( six decimals) Value in Cents
1 S S 1/1 1.000000 0
2 R1 r 256/243 1.053498 90
3 R2 R 9/8 1.125000 204
4 G2 g 32/27 1.185185 294
5 G3 G 81/64 1.265625 408
6 M1 m 4/3 1.333333 498
7 M2 M 729/512 1.423828 612
8 P P 3/2 1.500000 702
9 D1 d 128/81 1.580247 792
10 D2 D 27/16 1.687500 906
11 N2 n 16/9 1.777778 996
12 N3 N 243/128 1.898438 1110
13 2S S' 2/1 2.000000 1200

12/02/2003

 

 

© Copyright 2000-2003, SoundOfIndia.com. All rights reserved.